Electronic Sensor Platform - OGJFET (3IT) |
2401JF | 10x10 | 2024-09-30 | | 2024-11-20 | 2024-11-20 | 2025-04-30 |
|
45nm CMOS RFSOI (GF) |
2401DB(MPW4R14) | 1mm2 | 2024-09-10 | 2024-10-09 | 2024-10-23 | 2024-10-29 | 2025-07-31 |
| 1mm2 | 2025-11-10 | 2025-01-15 | 2025-01-29 | 2025-01-29 | 2025-11-21 |
|
22nm CMOS FDX (GF) |
2304DA(MPW2254) | 1mm2 | 2023-04-10 | 2023-07-05 | 2023-07-19 | 2023-07-19 | 2024-01-02 |
2305DA(MPW2255) | 1mm2 | 2023-06-12 | 2023-08-23 | 2023-09-06 | 2023-09-06 | 2024-01-29 |
2306DA(MPW2256) | 1mm2 | 2023-10-04 | 2023-10-11 | 2023-10-25 | 2023-10-25 | 2024-04-30 |
2307DA(MPW2257) | 1mm2 | 2023-11-10 | 2023-11-29 | 2023-12-13 | 2023-12-13 | 2024-05-14 |
2401DA(MPW2258) | 1mm2 | 2023-12-01 | 2024-01-17 | 2024-01-31 | 2024-01-31 | 2024-06-12 |
2402DA(MPW2259) | 1mm2 | 2024-01-10 | 2024-02-28 | 2024-03-13 | 2024-03-13 | 2024-08-22 |
2403DA(MPW2261) | 1mm2 | 2024-02-12 | 2024-04-24 | 2024-05-08 | 2024-05-08 | 2024-09-19 |
2404DAo(MPW225A) | 1mm2 | 2024-04-03 | 2024-04-03 | 2024-04-03 | 2024-04-18 | 2024-09-13 |
2405DA(MPW2262) | 1mm2 | 2024-05-10 | 2024-06-12 | 2024-06-26 | 2024-06-26 | 2024-12-06 |
2406DA(MPW2263) | 1mm2 | 2024-06-10 | 2024-07-31 | 2024-08-14 | 2024-08-14 | 2025-01-17 |
2408DA(MPW2265) | 1mm2 | 2024-08-12 | 2024-09-25 | 2024-10-09 | 2024-10-09 | 2025-03-28 |
2501DA(MPW2266) | 1mm2 | 2024-10-10 | 2024-11-27 | 2024-12-11 | 2024-12-11 | 2025-05-23 |
2502DA(MPW2268) | 1mm2 | 2024-11-11 | 2025-01-15 | 2025-01-29 | 2025-01-29 | 2025-07-18 |
| 1mm2 | 2025-01-10 | 2025-03-05 | 2025-03-19 | 2025-03-19 | 2025-09-05 |
| 1mm2 | 2025-03-10 | 2025-04-23 | 2025-05-07 | 2025-05-07 | 2025-10-24 |
|
28nm CMOS (TSMC) |
2403CZ | 1mm2 | 2024-05-10 | 2024-07-03 | 2024-07-17 | 2024-07-17 | 2024-11-08 |
| 1mm2 | 2024-12-04 | 2025-02-12 | 2025-02-26 | 2025-02-26 | 2025-07-25 |
| 1mm2 | 2025-03-10 | 2025-04-30 | 2025-05-14 | 2025-05-14 | 2025-10-10 |
| 1mm2 | 2025-05-12 | 2025-07-02 | 2025-07-16 | 2025-07-16 | 2025-12-12 |
| 1mm2 | 2025-08-11 | 2025-10-01 | 2025-10-15 | 2025-10-15 | 2026-03-13 |
|
BiCMOS 90nm SiGe 9HP (GF) |
2302BD(MPW9H18) | 1mm2 | 2023-02-10 | 2023-03-29 | 2023-04-12 | 2023-04-25 | 2024-01-02 |
2303BD(MPW9H19) | 1mm2 | 2023-04-10 | 2023-06-23 | 2023-07-12 | 2023-07-12 | 2024-03-22 |
2304BD(MPW9H20) | 1mm2 | 2023-07-10 | 2023-09-13 | 2023-09-27 | 2023-09-27 | 2024-06-03 |
2401BD(MPW9H21) | 1mm2 | 2023-10-10 | 2024-01-17 | 2024-01-31 | 2024-01-31 | 2024-08-28 |
2402BD(MPW9H22) | 1mm2 | 2024-03-10 | 2024-04-17 | 2024-05-01 | 2024-05-01 | 2025-02-14 |
2403BD(MPW9H23) | 1mm2 | 2024-06-10 | 2024-07-24 | 2024-08-07 | 2024-08-07 | 2025-05-09 |
| 1mm2 | 2024-12-06 | 2025-01-22 | 2025-02-05 | 2025-02-05 | 2025-11-07 |
|
BICMOS 130nm SiGe 8XP (GF) |
2302BF(MPW8X14) | 1mm2 | 2023-03-10 | 2023-05-30 | 2023-06-14 | 2023-06-14 | 2024-01-02 |
2303BF(MPW8X15) | 1mm2 | 2023-06-12 | 2023-08-30 | 2023-09-13 | 2023-09-13 | 2024-04-09 |
2401BF(MPW8X16) | 1mm2 | 2023-10-10 | 2023-12-20 | 2024-01-03 | 2024-01-03 | 2024-07-16 |
2402BF(MPW8X17) | 1mm2 | 2024-02-12 | 2024-03-27 | 2024-04-10 | 2024-04-10 | 2024-10-28 |
2403BF(MPW8X18) | 1mm2 | 2024-06-21 | 2024-06-26 | 2024-07-10 | 2024-07-10 | 2025-03-14 |
2404BF(MPW8X19) | 1mm2 | 2024-08-12 | 2024-09-18 | 2024-10-02 | 2024-10-02 | 2025-05-30 |
| 1mm2 | 2025-01-03 | 2025-03-12 | 2025-03-26 | 2025-03-26 | 2025-11-30 |
|
12LP FinFET (GF) |
2302DF(MPW1435) | 1mm2 | 2023-07-10 | 2023-09-20 | 2023-10-04 | 2023-10-04 | 2024-04-18 |
2401DF(MPW1436) | 1mm2 | 2023-10-10 | 2024-01-17 | 2024-01-31 | 2024-01-31 | 2024-08-13 |
2402DF(MPW1437) | 1mm2 | 2024-07-10 | 2024-08-21 | 2024-09-04 | 2024-09-04 | 2025-03-28 |
2501DF(MPW1438) | 1mm2 | 2024-11-11 | 2024-12-23 | 2025-01-08 | 2025-01-15 | 2025-07-11 |
| 1mm2 | 2025-02-10 | 2025-03-19 | 2025-04-02 | 2025-04-02 | 2025-10-10 |
|
45SPCLO (GF) |
2302HB(MPW4C08) | 5x5mm2 | 2023-02-13 | 2023-03-29 | 2023-04-12 | 2023-04-12 | 2023-11-20 |
2303HB(MPW4C09) | 5x5mm2 | 2023-04-10 | 2023-06-21 | 2023-06-21 | 2023-07-05 | 2024-04-02 |
2401HB (MPW4C10) | 5x5mm2 | 2024-01-10 | 2024-02-21 | 2024-03-06 | 2024-03-06 | 2024-11-13 |
2402HB(MPW4C11) | 5x5mm2 | 2024-07-24 | 2024-09-11 | 2024-09-25 | 2024-09-18 | 2025-06-27 |
2501HB(MPW4C12) | 5x5mm2 | 2024-10-10 | 2024-12-11 | 2024-12-20 | 2025-01-08 | 2025-10-15 |
| 5x5mm2 | 2025-02-10 | 2025-04-09 | 2025-04-23 | 2025-04-23 | 2026-02-13 |
|
XFAB xt018_MOS5 (XFAB) |
2401XT | 10mm2 | 2024-04-10 | | 2024-04-24 | 2024-04-24 | 2025-01-17 |
2402XT | 10mm2 | 2024-09-10 | 2024-10-04 | 2024-10-09 | 2024-10-16 | 2025-07-31 |
|
Applied Nanotools NanoSOI (ANT) |
2306PJ | 9x9mm2 | 2023-09-20 | 2023-09-29 | 2023-10-04 | 2023-10-04 | 2024-01-04 |
2401PJ | 9x9mm2 | 2024-02-05 | | 2024-03-19 | 2024-03-06 | 2024-05-24 |
2402PJ | 9x9mm2 | 2024-04-15 | | 2024-05-07 | 2024-04-24 | 2024-07-15 |
2403PJ | 9x9mm2 | 2024-06-10 | | 2024-07-02 | 2024-06-19 | 2024-09-19 |
2404PJ | 9x9mm2 | 2024-07-29 | | 2024-08-20 | 2024-08-07 | 2024-10-31 |
2405PJ | 9x9mm2 | 2024-09-17 | | 2024-11-12 | 2024-10-30 | 2025-01-24 |
|
Applied Nanotools Silicon Nitride (SiN) (ANT) |
2305PL | 9x9mm2 | 2023-10-11 | 2023-10-20 | 2023-10-25 | 2023-10-25 | 2024-03-20 |
2401PL | 9x9mm2 | 2024-01-15 | 2024-01-19 | 2024-01-19 | 2024-01-19 | 2024-03-26 |
2402PL | 9x9mm2 | 2024-03-25 | | 2024-04-09 | 2024-03-27 | 2024-07-03 |
2404PL | 9x9mm2 | 2024-08-13 | | 2024-09-03 | 2024-08-21 | 2024-11-15 |
|
VTT Aluminum Junction Process (VTT) |
2401QV | 5x5mm2 | 2024-05-03 | 2024-10-23 | 2024-10-16 | 2024-10-29 | 2025-04-30 |
|
55nm CMOS (GF) |
2301DI (MPW06B4) | 12mm2 | 2023-08-10 | 2023-09-20 | 2023-10-04 | 2023-10-04 | 2024-04-18 |
2401DI(MPW06B6) | 1mm2 | 2024-02-12 | 2024-04-03 | 2024-04-17 | 2024-04-17 | 2024-10-11 |
2403DI(MPW06B8) | 1mm2 | 2024-08-12 | 2024-09-25 | 2024-10-09 | 2024-10-09 | 2025-03-28 |
| 1mm2 | 2025-02-10 | 2025-03-19 | 2024-04-02 | 2025-04-02 | 2025-10-03 |
|
45nm CMOS RFE (GF) |
2301DH(MPW4E05) | 1mm2 | 2023-05-10 | 2023-06-14 | 2023-06-28 | 2023-06-28 | 2024-03-29 |
2302DH(MPW4E06) | 1mm2 | 2023-08-10 | 2023-10-04 | 2023-10-18 | 2023-10-18 | 2024-08-15 |
2401DH(MPW4E07) | 1mm2 | 2024-01-10 | 2024-02-20 | 2024-03-31 | 2024-03-06 | 2025-01-31 |
2402DH(MPW4E08) | 1mm2 | 2024-07-10 | 2024-08-21 | 2024-09-04 | 2024-09-04 | 2025-04-04 |
| 1mm2 | 2024-12-06 | 2025-02-19 | 2025-03-05 | 2025-03-05 | 2025-10-31 |
|
65 nm CMOS GP (TSMC) |
2305CS | 1mm2 | 2023-07-10 | 2023-08-23 | 2023-09-06 | 2023-09-06 | 2024-01-31 |
2306CS | 1mm2 | 2023-09-11 | 2023-10-25 | 2023-11-08 | 2023-11-08 | 2024-08-13 |
2401CS | 1mm2 | 2023-12-01 | 2024-01-31 | 2024-02-14 | 2024-02-14 | 2024-07-23 |
2402CS | 1mm2 | 2024-02-12 | 2024-03-27 | 2024-04-10 | 2024-04-10 | 2024-07-26 |
2403CS | 1mm2 | 2024-07-16 | 2024-08-21 | 2024-09-04 | 2024-09-04 | 2025-01-10 |
2404CS | 1mm2 | 2024-09-10 | 2024-10-23 | 2024-11-06 | 2024-11-06 | 2025-02-28 |
2501CS | 1mm2 | 2024-11-11 | 2024-12-09 | 2024-12-23 | 2024-12-18 | 2025-05-02 |
| 1mm2 | 2024-12-06 | 2025-01-29 | 2025-02-12 | 2025-02-12 | 2025-07-04 |
| 1mm2 | 2025-01-10 | 2025-03-05 | 2025-03-19 | 2025-03-19 | 2025-08-01 |
| 1mm2 | 2025-03-10 | 2025-04-23 | 2025-05-07 | 2025-05-07 | 2025-09-26 |
| 1mm2 | 2025-07-10 | 2025-09-03 | 2025-09-17 | 2025-09-17 | 2026-02-06 |
| 1mm2 | 2025-09-10 | 2025-10-22 | 2025-11-05 | 2025-11-05 | 2026-03-20 |
|
65 nm CMOS LP (TSMC) |
2303CY | 1mm2 | 2023-09-11 | 2023-09-27 | 2023-10-11 | 2023-10-11 | 2024-01-31 |
2401CY | 1mm2 | 2024-07-10 | 2024-09-27 | 2024-08-14 | 2024-08-14 | 2025-01-23 |
2402CY | 1mm2 | 2024-08-12 | 2024-09-27 | 2024-10-09 | 2024-10-09 | 2025-02-21 |
2501CY | 1mm2 | 2024-11-11 | 2025-08-25 | 2025-01-22 | 2025-01-22 | 2025-06-13 |
| 1mm2 | 2025-02-10 | 2025-03-26 | 2025-04-09 | 2025-04-09 | 2025-08-29 |
| 1mm2 | 2025-06-10 | 2025-07-30 | 2025-08-13 | 2025-08-13 | 2026-01-02 |
| 1mm2 | 2025-08-11 | 2025-09-24 | 2025-10-08 | 2025-10-08 | 2026-02-27 |
|
0.13 µm CMOS (TSMC) |
2302CX | 1mm2 | 2023-08-10 | 2023-10-11 | 2023-10-25 | 2023-10-25 | 2024-02-13 |
2401CX | 1mm2 | 2024-09-10 | 2024-10-09 | 2024-10-23 | 2024-10-23 | 2025-03-07 |
|
0.18 µm CMOS (TSMC) |
2305CF | 1mm2 | 2023-08-22 | 2023-09-06 | 2023-09-20 | 2023-09-20 | 2024-01-12 |
2306CF | 1mm2 | 2023-10-20 | 2023-10-25 | 2023-11-01 | 2023-11-01 | 2024-03-20 |
2401CF | 2mm2 | 2023-12-01 | 2024-01-10 | 2024-01-24 | 2024-01-24 | 2024-05-17 |
2402CF | 2mm2 | 2024-02-27 | 2024-03-06 | 2024-03-20 | 2024-03-20 | 2024-07-03 |
2402CFb | 1mm | 2024-04-17 | | 2024-05-01 | 2024-04-24 | 2024-08-02 |
2404CF | 2mm2 | 2024-05-10 | 2024-07-03 | 2024-07-17 | 2024-07-17 | 2024-10-24 |
2405CF | 2mm2 | 2024-07-16 | 2024-08-21 | 2024-09-04 | 2024-09-04 | 2024-12-20 |
2406CF | 2mm2 | 2024-09-10 | 2024-10-30 | 2024-11-13 | 2024-11-13 | 2025-04-30 |
2501CF | 2mm2 | 2024-11-11 | 2025-01-08 | 2025-01-22 | 2025-01-22 | 2025-05-16 |
| 2mm2 | 2024-12-04 | 2025-02-05 | 2025-02-19 | 2025-02-19 | 2025-06-20 |
| 2mm2 | 2025-02-10 | 2025-03-26 | 2025-04-09 | 2025-04-09 | 2025-08-01 |
| 2mm2 | 2025-04-10 | 2025-05-28 | 2025-06-11 | 2025-06-11 | 2025-10-03 |
| 2mm2 | 2025-06-10 | 2025-07-30 | 2025-08-13 | 2025-08-13 | 2025-12-05 |
| 2mm2 | 2025-08-11 | 2025-09-24 | 2025-10-08 | 2025-10-08 | 2026-02-06 |
|
0.18 µm CMOS BCD (TSMC) |
2302CW | 1mm2 | 2023-02-10 | 2026-08-12 | 2023-08-30 | 2023-08-30 | 2024-02-15 |
2303CW | 1mm2 | 2023-09-27 | 2023-10-04 | 2023-10-18 | 2023-10-18 | 2024-03-08 |
2401CW | 2mm2 | 2023-12-15 | 2024-01-18 | 2024-02-01 | 2024-02-01 | 2024-06-14 |
2403CW | 2mm2 | 2024-06-28 | 2024-07-31 | 2024-08-14 | 2024-08-14 | 2024-12-20 |
2404CW | 2mm2 | 2024-09-10 | 2024-11-06 | 2024-11-20 | 2024-11-20 | 2025-04-04 |
| 2mm2 | 2025-01-10 | 2025-03-12 | 2025-03-26 | 2025-03-26 | 2025-08-08 |
| 2mm2 | 2025-03-10 | 2025-04-30 | 2025-05-14 | 2025-05-14 | 2025-10-03 |
| 2mm2 | 2025-05-12 | 2025-07-02 | 2025-07-16 | 2025-07-16 | 2025-11-28 |
| 2mm2 | 2025-07-10 | 2025-09-03 | 2025-09-17 | 2025-09-17 | 2026-02-06 |
|
0.35 µm CMOS (TSMC) |
2401CD | 25mm2 | 2024-06-26 | | 2024-07-10 | 2024-07-10 | 2024-10-31 |
|
0.35 µm CMOS – Basic / Opto (AMS) |
2301CM | 1mm2 | 2023-09-11 | 2023-09-27 | 2023-10-25 | 2023-10-25 | 2024-04-22 |
|
0.35 µm CMOS – High Voltage (AMS) |
2301CV | 10mm2 | 2023-04-10 | 2023-05-03 | 2023-05-03 | 2023-05-03 | 2024-01-04 |
|
PiezoMUMPs (Science) |
2302MP(Run30) | 4.3x4.3 | 2023-05-30 | 2023-04-07 | 2023-05-10 | 2023-05-10 | 2024-01-04 |
2303MP(Run31) | 4.3x4.3 | 2023-11-02 | 2023-08-04 | 2023-09-06 | 2023-09-06 | 2024-02-20 |
2401MP(Run32) | 4.3x4.3 | 2024-01-08 | 2023-12-01 | 2024-01-17 | 2024-01-17 | 2024-07-03 |
2402MP(Run33) | 4.3x4.3 | 2024-05-22 | 2024-05-01 | 2024-05-15 | 2024-05-15 | 2024-09-26 |
2403MP(Run34) | 4.3x4.3 | 2024-07-24 | 2024-08-28 | 2024-09-11 | 2024-09-11 | 2025-03-14 |
2501MP(Run35) | 4.3x4.3 | 2024-11-11 | 2025-01-01 | 2025-01-15 | 2025-01-15 | 2025-06-20 |
|
PolyMUMPs (Science) |
2401MU(Run140) | 4.3x4.3 | 2024-03-22 | 2024-03-06 | 2024-03-20 | 2024-03-20 | 2024-08-13 |
| 4.3x4.3 | 2025-01-10 | 2025-02-26 | 2025-03-12 | 2025-03-12 | 2025-08-29 |
|
MIDIS/(Teledyne/DALSA) |
2201MI | 4x4 | 2022-12-16 | | 2022-11-09 | 2022-11-09 | 2024-07-25 |
|
AMF Si Photonics (AMF) |
2301PH | 3x8 | 2022-12-09 | 2023-02-20 | 2023-03-06 | 2023-03-13 | 2024-01-31 |
2302PH | 3x8 | 2023-09-25 | 2023-09-25 | 2023-10-12 | 2023-10-20 | 2024-07-19 |
2401PH | 3x8 | 2024-07-05 | 2024-05-13 | 2024-05-27 | 2024-06-03 | 2024-12-16 |
2402PH | 3x8 | 2024-09-05 | 2024-10-07 | 2024-10-21 | 2024-10-28 | 2025-04-30 |
| 3x8 | 2025-01-10 | 2025-04-02 | 2025-04-14 | 2025-04-21 | 2025-10-31 |
|
III-V Epitaxy on GaAs Substrates |
2401PE | | 2024-06-10 | | 1900-01-01 | 2024-06-28 | 2024-08-30 |
|