Electronic Sensor Platform - OGJFET (3IT) |
 2101JF | 10x10 | 2021-06-25 | | 2021-08-03 | 2021-08-03 | 2022-06-17 |
|
45nm CMOS RFSOI (GF) |
 2102DB (MPW4R08) | 1mm2 | 2021-03-10 | 2021-06-14 | 2021-06-02 | 2021-06-02 | 2022-02-11 |
 2103DB (MPW4R09) | 1mm2 | 2021-07-12 | 2021-10-06 | 2021-09-29 | 2021-09-29 | 2022-04-14 |
 2201DB(MPW4R10) | 1mm2 | 2021-11-10 | 2022-02-07 | 2022-01-26 | 2022-01-26 | 2022-08-05 |
 2202DB(MPW4R11) | 1mm2 | 2022-04-11 | 2022-06-20 | 2022-06-08 | 2022-06-08 | 2023-01-06 |
| 1mm2 | 2022-08-10 | 2022-10-24 | 2022-10-12 | 2022-10-12 | 2023-04-28 |
|
22nm CMOS FDX/ (GF) |
 2105DA(MPW2243) | 1mm2 | 2021-09-28 | 2021-10-18 | 2021-09-29 | 2021-09-29 | 2022-03-16 |
 2106DA(MPW2244) | 1mm2 | 2021-10-11 | 2021-12-16 | 2021-12-01 | 2021-12-01 | 2022-05-05 |
 2201DA(MPW2245) | 1mm2 | 2021-11-26 | 2022-02-10 | 2022-01-26 | 2022-01-26 | 2022-07-18 |
 2202DA(MPW2246) | 1mm2 | 2022-01-10 | 2022-04-07 | 2022-04-25 | 2022-03-23 | 2022-08-19 |
 2203DA(MPW2247) | 1mm2 | 2022-04-06 | 2022-06-02 | 2022-05-18 | 2022-05-18 | 2022-11-11 |
 2204DA(MPW2248) | 1mm2 | 2022-05-10 | 2022-08-04 | 2022-07-20 | 2022-07-20 | 2022-12-16 |
| 1mm2 | 2022-07-11 | 2022-10-06 | 2022-09-21 | 2022-09-21 | 2023-03-10 |
|
28nm CMOS/ (TSMC) |
 2104CZ | 1mm2 | 2021-10-20 | | 2021-11-17 | 2021-11-17 | 2022-03-18 |
 2201CZ | 1mm2 | 2021-11-10 | | 2022-01-26 | 2022-01-26 | 2022-06-02 |
|
BiCMOS 90nm SiGe 9HP (GF) |
 2103BD (MPW9H11) | 1mm2 | 2021-05-10 | 2021-07-14 | 2021-07-07 | 2021-07-07 | 2022-03-18 |
 2201BD (MPW9H13) | 1mm2 | 2021-10-11 | 2022-01-10 | 2022-01-05 | 2022-01-05 | 2022-07-29 |
 2202BD(MPW9H14) | 1mm2 | 2022-01-10 | 2022-04-11 | 2022-03-30 | 2022-03-30 | 2022-10-28 |
 2203BD(MPW9H15) | 1mm2 | 2022-05-02 | 2022-07-11 | 2022-06-29 | 2022-06-29 | 2023-01-27 |
| 1mm2 | 2022-07-11 | 2022-10-10 | 2022-09-28 | 2022-09-28 | 2023-04-21 |
|
BICMOS 130nm SiGe 8XP (GF) |
 2102BF (MPW8X06) | 1mm2 | 2021-04-12 | 2021-06-23 | 2021-06-16 | 2021-06-16 | 2022-02-09 |
 2103BF (MPW8X07) | 1mm2 | 2021-07-12 | 2021-09-15 | 2021-09-08 | 2021-09-08 | 2022-03-18 |
 2104BF(MPW8X08) | 1mm2 | 2021-10-11 | 2021-12-22 | 2021-12-15 | 2021-12-15 | 2022-06-30 |
 2201BF(MPW8X09) | 1mm2 | 2022-01-10 | 2022-03-28 | 2022-03-16 | 2022-03-22 | 2022-09-23 |
 2202BF(MPW8X10) | 1mm2 | 2022-04-11 | 2022-06-27 | 2022-06-15 | 2022-06-24 | 2023-01-13 |
| 1mm2 | 2022-07-11 | 2021-10-11 | 2022-09-28 | 2022-09-28 | 2023-04-07 |
|
12LP FinFET (GF) |
 2104DF (MPW1430) | 1mm2 | 2021-08-10 | 2021-11-01 | 2021-10-27 | 2021-10-27 | 2022-05-25 |
 2201DF(MPW1431) | 1mm2 | 2021-12-03 | 2022-02-14 | 2022-02-02 | 2022-02-02 | 2022-08-05 |
 2202DF(MPW1432) | 1mm2 | 2022-04-11 | 2022-06-13 | 2022-06-15 | 2022-06-01 | 2022-12-09 |
 2203DF(MPW1433) | 1mm2 | 2022-06-10 | 2022-08-15 | 2022-08-03 | 2022-08-03 | 2023-01-27 |
|
45SPCLO (GF) |
 2101HB (MPW4C01) | 5x2.455 | 2021-05-10 | 2021-06-14 | 2021-06-02 | 2021-06-02 | 2022-03-02 |
 2102HB (MPW4C02) | 5x2.455 | 2021-07-09 | 2021-09-13 | 2021-09-01 | 2021-09-01 | 2022-04-29 |
 2201HB(MPW4C03) | 5x2.455 | 2021-11-10 | 2022-01-18 | 2022-01-12 | 2022-01-12 | 2022-09-09 |
 2202HB(MPW4C04) | 5x2.455 | 2022-02-10 | 2022-05-02 | 2022-04-27 | 2022-04-27 | 2022-11-28 |
 2203HB(MPW4C05) | 5x2.455 | 2022-05-10 | 2022-07-18 | 2022-07-13 | 2022-07-13 | 2023-01-27 |
| 5x2.455 | 2022-08-10 | 2022-10-17 | 2022-10-12 | 2022-10-12 | 2023-04-28 |
|
XFAB xt018_MOS5 | Coming Soon! |
XFAB xt018_LP5MOS |
 2102XL | | 2021-06-10 | 2021-11-03 | 2021-11-03 | 2021-11-03 | 2022-06-10 |
|
Applied Nanotools (ANT) NanoSOI Fabrication Proces |
 2101PJ | 9x9mm2 | 2021-10-11 | | 2021-11-03 | 2021-10-27 | 2022-01-11 |
 2102PJ | 9x9mm2 | 2021-12-13 | 2021-12-17 | 2022-01-04 | 2021-12-22 | 2022-03-25 |
 2201PJ | 9x9mm2 | 2022-01-17 | | 2022-02-01 | 2022-01-19 | 2022-05-11 |
 2203PJ | 9x9mm2 | 2022-05-06 | | 2022-05-24 | 2022-05-17 | 2022-07-29 |
| 9x9mm2 | 2022-07-08 | | 2022-08-02 | 2022-07-19 | 2022-10-07 |
| 9x9mm2 | 2022-09-02 | | 2022-09-27 | 2022-09-13 | 2022-12-02 |
|
Applied Nanotools (ANT) Silicon Nitride (SiN) |
 2201PL | 9x9mm2 | 2022-04-01 | | 2022-04-25 | 2022-04-12 | 2022-07-04 |
|
SilTerra |
| 5x6mm2 | 2022-07-11 | | 2022-09-07 | 2022-09-07 | 2023-03-28 |
|
StarCryo | Coming Soon! |
28 nm CMOS FDSOI/ (ST) |
 2101CU (S28I21_2) | 1mm2 | 2021-07-22 | | 2021-08-25 | 2021-08-25 | 2022-05-20 |
 2201CU(S28I22_1) | 1.25mm2 | 2022-03-17 | | 2022-03-21 | 2022-03-16 | 2022-11-18 |
|
65 nm CMOS GP (TSMC) |
 2104CS | 1mm2 | 2021-07-12 | | 2021-09-08 | 2021-09-08 | 2021-12-15 |
 2105CS | 1mm2 | 2021-09-24 | | 2021-10-27 | 2021-10-27 | 2022-03-10 |
 2110CSo | 1mm2 | 2021-10-01 | | 2021-10-13 | 2021-10-13 | 2022-02-11 |
 2203CS | 1mm2 | 2022-02-16 | | 2022-03-30 | 2022-03-30 | 2022-08-05 |
 2204CS | 1mm2 | 2022-03-10 | | 2022-05-18 | 2022-05-18 | 2022-08-19 |
| 1mm2 | 2022-07-11 | | 2022-09-07 | 2022-09-07 | 2023-01-27 |
| 1mm2 | 2022-09-12 | | 2022-11-16 | 2022-11-16 | 2023-04-07 |
|
65 nm CMOS LP (TSMC) |
 2202CY | 1mm2 | 2022-03-21 | | 2022-03-30 | 2022-03-30 | 2022-08-05 |
|
0.13 µm CMOS/ (TSMC) |
 2102CX | 1mm2 | 2021-08-13 | | 2021-10-20 | 2021-10-20 | 2022-03-02 |
 2201CX | 1mm2 | 2022-02-10 | | 2022-04-13 | 2022-04-13 | 2022-07-29 |
| 1mm2 | 2022-08-10 | 2022-10-19 | 2022-10-19 | 2022-10-19 | 2023-02-17 |
|
0.18 µm CMOS/ (TSMC) |
 2106CF | 1mm2 | 2021-09-13 | | 2021-11-17 | 2021-11-17 | 2022-03-10 |
 2105CF | 1mm2 | 2021-09-17 | | 2021-10-06 | 2021-10-06 | 2022-02-16 |
 2202CF | 1mm2 | 2022-03-10 | | 2022-04-29 | 2022-04-20 | 2022-07-29 |
 2201CF | 1mm2 | 2022-03-17 | | 2022-02-16 | 2022-02-16 | 2022-06-01 |
 2205CFo | 1mm2 | 2022-04-27 | 2022-06-08 | 2022-05-25 | 2022-05-25 | 2022-09-07 |
 2203CF | 1mm2 | 2022-05-10 | | 2022-07-20 | 2022-07-20 | 2022-11-11 |
| 1mm2 | 2022-07-11 | | 2022-09-07 | 2022-09-07 | 2023-01-06 |
| 1mm2 | 2022-09-12 | | 2022-11-16 | 2022-11-16 | 2023-03-31 |
|
0.18 µm CMOS BCD/ (TSMC) |
 2102CW | 1mm2 | 2021-07-12 | | 2021-09-01 | 2021-09-01 | 2021-12-08 |
 2202CWo | 1mm2 | 2021-12-03 | | 2022-02-23 | 2022-03-30 | 2022-07-22 |
| 1mm2 | 2022-07-11 | | 2022-09-21 | 2022-09-21 | 2023-02-24 |
| 1mm2 | 2022-10-10 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2023-05-05 |
|
0.35 µm CMOS/ (TSMC) | Coming Soon! |
0.35 µm CMOS – Basic / Opto/ (AMS) |
 2103CM(A35O21_3) | 1.5mm2 | 2021-09-10 | | 2021-10-13 | 2021-10-13 | 2022-03-29 |
| 1.5mm2 | 2022-08-10 | | 2022-10-12 | 2022-10-12 | 2023-04-14 |
|
0.35 µm CMOS – High Voltage/ (AMS) |
 2102CV (A35V21_2) | 1.5mm2 | 2021-09-10 | | 2021-10-27 | 2021-10-27 | 2022-04-22 |
| 1.5mm2 | 2022-08-10 | | 2022-10-26 | 2022-10-26 | 2023-04-28 |
|
PiezoMUMPs (MEMSCAP) |
 2103MP (Run25) | 4.3x4.3 | 2021-07-12 | | 2021-09-01 | 2021-09-01 | 2022-04-06 |
 2201MP(Run26) | 4.3x4.3 | 2022-01-10 | | 2022-01-19 | 2022-01-19 | 2022-06-10 |
 2202MP(Run27) | 4.3x4.3 | 2022-05-24 | | 2022-05-11 | 2022-05-04 | 2022-10-07 |
| 4.3x4.3 | 2022-07-11 | | 2022-09-14 | 2022-09-07 | 2023-02-03 |
| 4.3x4.3 | 2022-11-10 | | 2023-01-11 | 2023-01-04 | 2023-06-02 |
|
PolyMUMPs (MEMSCAP) |
 2103MU (Run136) | 4.75x4.75 | 2021-09-10 | | 2021-10-27 | 2021-10-27 | 2022-04-27 |
 2201MU(Run137) | 4.75x4.75 | 2022-03-04 | | 2022-02-23 | 2022-02-23 | 2022-06-24 |
 2202MU(Run138) | 4.3x4.3 | 2022-07-04 | | 2022-08-03 | 2022-07-27 | 2023-01-06 |
| 4.3x4.3 | 2022-12-02 | | 2023-02-01 | 2023-01-25 | 2023-06-30 |
|
MIDIS/(Teledyne/DALSA) |
 2101MI | 4x4 | 2021-02-10 | | 1900-01-01 | 2021-04-28 | 2022-01-31 |
| 4x4 | 2022-07-11 | | 2022-09-28 | 2022-09-28 | 2023-07-28 |
|
AMF Si Photonics |
 2102PH | 3x8 | 2021-12-21 | | 2021-10-25 | 2021-10-25 | 2022-07-29 |
 2201PH | 3x8 | 2022-03-29 | 2022-02-21 | 2022-03-07 | 2022-03-14 | 2022-10-04 |
| 3x8 | 2022-07-11 | 2022-09-23 | 2022-10-10 | 2022-10-17 | 2023-04-01 |
|
III-V Epitaxy on GaAs Substrates |
 2110PE | | 2021-11-10 | | 1900-01-01 | 2021-10-29 | 2022-01-31 |
 2203PE | | 2022-03-10 | | 1900-01-01 | 2022-04-29 | 2022-06-30 |
 2205PE | | 2022-05-10 | | 1900-01-01 | 2022-06-30 | 2022-08-31 |
| | 2022-07-11 | | 1900-01-01 | 2022-08-31 | 2022-10-31 |
| | 2022-08-10 | | 1900-01-01 | 2022-09-30 | 2022-11-30 |
| | 2022-09-12 | | 1900-01-01 | 2022-10-31 | 2022-12-30 |
| | 2022-10-10 | | 1900-01-01 | 2022-11-30 | 2023-01-31 |
| | 2022-11-10 | | 1900-01-01 | 2022-12-23 | 2022-02-28 |
| | 2022-12-09 | | 1900-01-01 | 2023-01-31 | 2023-03-31 |
|