Electronic Sensor Platform - OGJFET (3IT) | Coming Soon! |
45nm CMOS RFSOI (GF) |
 2202DB(MPW4R11) | 1mm2 | 2022-04-11 | 2022-06-20 | 2022-06-08 | 2022-06-08 | 2023-03-06 |
 2203DB(MPW4R12) | 1mm2 | 2022-08-10 | 2022-10-24 | 2022-10-12 | 2022-10-12 | 2023-05-04 |
 2301DB(MPW4R13) | 1mm2 | 2023-03-22 | 2023-01-18 | 2023-02-01 | 2023-02-01 | 2023-08-18 |
|
22nm CMOS FDX (GF) |
 2204DA(MPW2248) | 1mm2 | 2022-05-10 | 2022-08-04 | 2022-07-20 | 2022-07-20 | 2022-12-21 |
 2205DA(MPW2249) | 1mm2 | 2022-07-11 | 2022-10-06 | 2022-09-21 | 2022-09-21 | 2023-03-06 |
 2206DA(MPW2250) | 1mm2 | 2022-09-12 | 2022-12-15 | 2022-11-30 | 2022-11-30 | 2023-04-17 |
 2301DA(MPW2251) | 1mm2 | 2022-11-10 | 2023-01-11 | 2023-01-25 | 2023-01-25 | 2023-07-07 |
 2302DA(MPW2252) | 1mm2 | 2023-01-10 | 2023-03-15 | 2023-03-29 | 2023-03-29 | 2023-09-01 |
 2303DA(MPW2253) | 1mm2 | 2023-03-10 | 2023-05-10 | 2023-05-24 | 2023-05-24 | 2023-11-03 |
 2304DA(MPW2254) | 1mm2 | 2023-05-15 | 2023-07-05 | 2023-07-19 | 2023-07-19 | 2024-01-05 |
| 1mm2 | 2023-06-12 | 2023-08-23 | 2023-09-06 | 2023-09-06 | 2024-02-09 |
| 1mm2 | 2023-07-10 | 2023-10-11 | 2023-10-25 | 2023-10-25 | 2024-04-05 |
|
28nm CMOS (TSMC) |
 2301CZ | 1mm2 | 2023-02-10 | 2023-04-23 | 2023-02-01 | 2023-02-15 | 2023-06-16 |
|
BiCMOS 90nm SiGe 9HP (GF) |
 2202BD(MPW9H14) | 1mm2 | 2022-01-10 | 2022-04-11 | 2022-03-30 | 2022-03-30 | 2022-12-15 |
 2203BD(MPW9H15) | 1mm2 | 2022-05-02 | 2022-07-11 | 2022-06-29 | 2022-06-29 | 2023-03-21 |
 2204BD(MPW9H16) | 1mm2 | 2022-07-11 | 2022-10-10 | 2022-09-28 | 2022-09-28 | 2023-04-18 |
 2301BD(MPW9H17) | 1mm2 | 2022-11-10 | 2022-12-28 | 2023-01-11 | 2023-01-11 | 2023-10-06 |
 2302BD(MPW9H18) | 1mm2 | 2023-02-10 | 2023-03-29 | 2023-04-12 | 2023-04-25 | 2024-01-05 |
 2303BD(MPW9H19) | 1mm2 | 2023-04-10 | 2023-06-23 | 2023-07-12 | 2023-07-12 | 2024-04-12 |
| 1mm2 | 2023-07-10 | 2023-09-13 | 2023-09-27 | 2023-09-27 | 2024-07-05 |
|
BICMOS 130nm SiGe 8XP (GF) |
 2202BF(MPW8X10) | 1mm2 | 2022-04-11 | 2022-06-27 | 2022-06-15 | 2022-06-24 | 2023-01-10 |
 2203BF(MPW8X11) | 1mm2 | 2022-09-14 | 2021-09-27 | 2022-09-14 | 2022-09-14 | 2023-03-29 |
 2204BF(MPW8X12) | 1mm2 | 2022-10-10 | 2022-12-23 | 2022-12-07 | 2022-12-07 | 2023-07-07 |
 2301BF(MPW8X13) | 1mm2 | 2023-01-10 | 2023-03-01 | 2023-03-15 | 2023-03-15 | 2023-10-06 |
 2302BF(MPW8X14) | 1mm2 | 2023-03-10 | 2023-05-30 | 2023-06-14 | 2023-06-14 | 2024-01-26 |
| 1mm2 | 2023-06-12 | 2023-08-30 | 2023-09-13 | 2023-09-13 | 2024-04-05 |
|
12LP FinFET (GF) |
 2203DF(MPW1433) | 1mm2 | 2022-06-10 | 2022-10-10 | 2022-09-28 | 2022-09-28 | 2023-05-17 |
 2301DF(MPW1434) | 1mm2 | 2022-12-02 | 2023-02-22 | 2023-03-15 | 2023-03-08 | 2023-09-08 |
| 1mm2 | 2023-07-10 | 2023-09-20 | 2023-10-04 | 2023-10-04 | 2024-04-30 |
|
45SPCLO (GF) |
 2202HB(MPW4C04) | 5x2.455 | 2022-02-10 | 2022-05-02 | 2022-04-27 | 2022-04-27 | 2023-01-16 |
 2204HB(MPW4C06) | 5x5mm2 | 2022-08-10 | 2022-10-17 | 2022-10-12 | 2022-10-12 | 2023-05-09 |
 2301HB(MPW4C07) | 5x5mm2 | 2022-11-10 | 2022-12-28 | 2023-01-11 | 2023-01-11 | 2023-11-03 |
 2302HB(MPW4C08) | 5x5mm2 | 2023-02-13 | 2023-03-29 | 2023-04-12 | 2023-04-12 | 2024-02-16 |
 2303HB(MPW4C09) | 5x5mm2 | 2023-04-10 | 2023-06-21 | 2023-06-21 | 2023-07-05 | 2024-05-17 |
| 5x5mm2 | 2023-07-10 | 2023-09-20 | 2023-10-04 | 2023-10-04 | 2024-08-30 |
|
Applied Nanotools NanoSOI (ANT) |
 2206PJ | 9x9mm2 | 2022-10-14 | | 2022-11-15 | 2022-10-31 | 2023-02-22 |
 2301PJ | 9x9mm2 | 2023-01-18 | 2023-01-27 | 2023-02-01 | 2023-02-01 | 2023-04-28 |
 2303PJ | 9x9mm2 | 2023-04-19 | 2023-04-28 | 2023-05-03 | 2023-05-03 | 2023-07-28 |
| 9x9mm2 | 2023-06-21 | 2023-06-30 | 2023-07-05 | 2023-07-05 | 2023-09-29 |
| 9x9mm2 | 2023-08-02 | 2023-08-11 | 2023-08-16 | 2023-08-16 | 2023-11-10 |
| 9x9mm2 | 2023-09-20 | 2023-09-29 | 2023-10-04 | 2023-10-04 | 2024-01-05 |
|
Applied Nanotools Silicon Nitride (SiN) (ANT) |
 2202PL | 9x9mm2 | 2022-09-09 | | 2022-09-27 | 2022-09-13 | 2023-01-18 |
 2302PL | 9x9mm2 | 2023-03-22 | 2023-03-31 | 2023-04-05 | 2023-04-05 | 2023-06-30 |
 2303PL | 9x9mm2 | 2023-05-29 | 2023-05-19 | 2023-05-24 | 2023-05-24 | 2023-08-18 |
| 9x9mm2 | 2023-07-12 | 2023-07-21 | 2023-07-26 | 2023-07-26 | 2023-10-20 |
| 9x9mm2 | 2023-10-11 | 2023-10-20 | 2023-10-25 | 2023-10-25 | 2024-01-19 |
|
VTT Nb-SWAPS junction process (VTT) |
 2201QV | 5x5mm | 2022-11-18 | 2022-11-30 | 2023-01-11 | 2023-01-11 | 2023-06-16 |
|
45nm CMOS RFE (GF) |
 2301DH(MPW4E05) | 1mm2 | 2023-05-10 | 2023-06-14 | 2023-06-28 | 2023-06-28 | 2024-01-31 |
| 1mm2 | 2023-08-10 | 2023-10-04 | 2023-10-18 | 2023-10-18 | 2024-05-17 |
|
28 nm CMOS FDSOI (ST) | Coming Soon! |
65 nm CMOS GP (TSMC) |
 2205CS | 1mm2 | 2022-07-11 | | 2022-09-07 | 2022-09-07 | 2023-01-23 |
 2206CS | 1mm2 | 2022-09-21 | | 2022-11-16 | 2022-11-16 | 2023-04-06 |
 2301CS | 1mm2 | 2022-12-19 | 2023-01-04 | 2023-01-18 | 2023-01-18 | 2023-05-05 |
 2302CS | 1mm2 | 2023-01-19 | 2023-03-08 | 2023-03-22 | 2023-03-22 | 2023-08-11 |
 2303CS | 1mm2 | 2023-02-10 | 2023-04-23 | 2023-05-10 | 2023-05-10 | 2023-09-29 |
 2304CS | 1mm2 | 2023-05-10 | 2023-06-28 | 2023-07-12 | 2023-07-12 | 2023-11-24 |
| 1mm2 | 2023-07-10 | 2023-08-23 | 2023-09-06 | 2023-09-06 | 2024-01-31 |
| 1mm2 | 2023-09-11 | 2023-10-25 | 2023-11-08 | 2023-11-08 | 2024-03-29 |
|
65 nm CMOS LP (TSMC) |
 2302CY | 1mm2 | 2023-01-31 | 2023-03-29 | 2023-04-12 | 2023-04-12 | 2023-08-31 |
|
0.13 µm CMOS (TSMC) |
 2202CX | 1mm2 | 2022-12-15 | 2022-12-19 | 2022-12-14 | 2022-12-14 | 2023-05-12 |
 2301CX | 1mm2 | 2023-03-10 | | 2023-04-19 | 2023-04-19 | 2023-09-15 |
| 1mm2 | 2023-08-10 | 2023-10-11 | 2023-10-25 | 2023-10-25 | 2024-03-15 |
|
0.18 µm CMOS (TSMC) |
 2204CF | 1mm2 | 2022-07-11 | | 2022-09-07 | 2022-09-07 | 2022-12-02 |
 2205CF | 1mm2 | 2022-09-21 | | 2022-11-16 | 2022-11-16 | 2023-03-24 |
 2301CF | 1mm2 | 2022-12-02 | 2023-02-08 | 2023-02-22 | 2023-02-22 | 2023-06-23 |
 2302CF | 1mm2 | 2023-01-10 | 2023-03-29 | 2023-04-12 | 2023-04-12 | 2023-08-04 |
 2303CF | 1mm2 | 2023-03-10 | 2023-05-17 | 2023-05-31 | 2023-05-31 | 2023-09-22 |
 2304CF | 1mm2 | 2023-05-10 | 2023-07-05 | 2023-07-19 | 2023-07-19 | 2023-11-17 |
| 1mm2 | 2023-07-10 | 2023-09-06 | 2023-09-20 | 2023-09-20 | 2024-01-12 |
| 1mm2 | 2023-09-11 | 2023-10-25 | 2023-11-08 | 2023-11-08 | 2024-02-29 |
|
0.18 µm CMOS BCD (TSMC) |
 2302CW | 1mm2 | 2023-02-10 | 2026-05-04 | 2023-05-17 | 2023-05-17 | 2023-09-29 |
|
0.35 µm CMOS – Basic / Opto (AMS) |
 2301CM | 1mm2 | 2023-05-10 | 2023-06-20 | 2023-07-05 | 2023-07-05 | 2023-12-30 |
|
0.35 µm CMOS – High Voltage (AMS) |
 2301CV | 10mm2 | 2023-04-10 | 2023-05-03 | 2023-05-03 | 2023-05-03 | 2023-10-05 |
|
PiezoMUMPs (Science) |
 2202MP(Run27) | 4.3x4.3 | 2022-05-24 | | 2022-05-11 | 2022-05-04 | 2023-01-10 |
 2203MP(Run28) | 4.3x4.3 | 2022-09-16 | | 2022-09-14 | 2022-09-07 | 2023-04-14 |
 2301MP(Run29) | 4.3x4.3 | 2023-01-18 | 2022-12-28 | 2023-01-11 | 2023-01-11 | 2023-07-07 |
 2302MP(Run#30) | 4.3x4.3 | 2023-05-30 | 2023-04-07 | 2023-05-10 | 2023-05-10 | 2023-10-13 |
| 4.3mmx4.3 | 2023-07-10 | 2023-08-04 | 2023-09-06 | 2023-09-06 | 2024-02-02 |
| 4.3x4.3 | 2023-11-10 | 2023-12-01 | 2024-01-17 | 2024-01-17 | 2024-06-28 |
|
PolyMUMPs (Science) |
 2202MU(Run138) | 4.3x4.3 | 2022-06-10 | | 2022-08-03 | 2022-07-27 | 2023-05-08 |
 2301MU(Run139) | 4.3x4.3 | 2023-03-21 | 2023-03-01 | 2023-03-29 | 2023-03-22 | 2023-08-31 |
| 4.3x4.3 | 2024-01-10 | 2024-02-02 | 2024-03-20 | 2024-03-20 | 2024-09-06 |
|
MIDIS/(Teledyne/DALSA) |
 2201MI | 4x4 | 2022-12-16 | | 2022-11-09 | 2022-11-09 | 2023-08-31 |
|
AMF Si Photonics (AMF) |
 2202PH | 3x8 | 2022-08-12 | 2022-09-23 | 2022-10-10 | 2022-10-17 | 2023-04-18 |
 2301PH | 3x8 | 2022-12-09 | 2023-02-20 | 2023-03-06 | 2023-03-13 | 2023-10-31 |
| 3x8 | 2023-07-10 | 2023-09-25 | 2023-10-12 | 2023-10-16 | 2024-04-26 |
|