Electronic Sensor Platform - OGJFET (3IT) |
| 10x10 | 2021-06-10 | | 1900-01-01 | 2021-08-09 | 2022-02-04 |
|
45nm CMOS RFSOI (GF) |
 2002DB | 1mm2 | 2020-06-17 | | 2020-06-08 | 2020-09-10 | 2020-12-16 |
 2003DB (MPW4R06) | 1mm2 | 2020-07-10 | | 2020-09-16 | 2020-10-07 | 2021-03-17 |
 2101DB (MPW4R07) | 1mm2 | 2020-12-04 | | 2021-02-03 | 2021-02-03 | 2021-09-13 |
 2102DB (MPW4R08) | 1mm2 | 2021-03-10 | 2021-06-14 | 2021-06-02 | 2021-06-02 | 2022-01-31 |
| 1mm2 | 2021-07-12 | 2021-10-06 | 2021-09-29 | 2021-09-29 | 2022-04-29 |
|
22nm CMOS FDX/ (GF) |
 2009DAo | 1mm2 | 2020-09-10 | | 2020-09-30 | 2020-09-30 | 2021-02-22 |
 2004DA (MPW2238) | 1mm2 | 2020-11-16 | | 2020-12-09 | 2020-12-02 | 2021-05-14 |
 2101DA (MPW2239) | 1mm2 | 2020-12-11 | | 2021-01-13 | 2021-01-27 | 2021-07-30 |
 2102DA (MPW2240) | 1mm2 | 2021-01-11 | 2021-04-19 | 2021-03-31 | 2021-03-31 | 2021-08-31 |
 2103DA (MPW2241) | 1mm2 | 2021-04-12 | 2021-06-14 | 2021-05-26 | 2021-05-26 | 2021-10-29 |
| 1mm2 | 2021-05-10 | 2021-08-16 | 2021-07-28 | 2021-07-28 | 2022-01-31 |
| 1mm2 | 2021-07-12 | 2021-10-18 | 2021-09-29 | 2021-09-29 | 2022-03-31 |
| 1mm2 | 2021-09-10 | | 2021-11-17 | 2021-11-17 | 2022-04-08 |
|
28nm CMOS/ (TSMC) |
 2102CZ | 1mm2 | 2021-02-10 | | 2021-04-14 | 2021-04-14 | 2021-08-27 |
| 1mm2 | 2021-06-10 | | 2021-08-11 | 2021-08-11 | 2022-01-07 |
|
90nm CMOS-Photonics 9WG (GF) |
 2002HA | 1mm2 | 2020-03-10 | | 2020-06-24 | 2020-06-24 | 2021-01-15 |
 2003HA (MPW9W05) | 1mm2 | 2020-06-10 | | 2020-09-24 | 2020-09-24 | 2021-04-23 |
 2004HA (MPW9W06) | 1mm2 | 2020-11-12 | | 2020-11-25 | 2020-12-09 | 2021-09-30 |
 2101HA (MPW9W07) | 1mm2 | 2020-12-04 | | 2021-03-17 | 2021-03-31 | 2021-12-17 |
|
BiCMOS 90nm SiGe 9HP (GF) |
 2002BD (MPW9H08) | 1mm2 | 2020-06-03 | | 2020-09-16 | 2020-09-16 | 2021-04-09 |
 2101BD (MPW9H09) | 1mm2 | 2020-11-10 | | 2020-12-21 | 2021-01-13 | 2021-08-27 |
| 1mm2 | 2021-05-10 | 2021-07-14 | 2021-07-07 | 2021-07-07 | 2022-02-28 |
| 1mm2 | 2021-07-12 | 2021-09-29 | 2021-09-22 | 2021-09-22 | 2022-04-29 |
|
BICMOS 130nm SiGe 8XP (GF) |
 2002BF (MPW8X03) | 1mm2 | 2020-08-05 | | 2020-09-30 | 2020-11-20 | 2021-04-30 |
 2003BF (MPW8X04) | 1mm2 | 2020-11-10 | | 2020-12-02 | 2020-12-11 | 2021-07-30 |
 2102BF (MPW8X06) | 1mm2 | 2021-04-12 | 2021-06-23 | 2021-06-16 | 2021-06-16 | 2022-01-31 |
| 1mm2 | 2021-07-12 | 2021-09-15 | 2021-09-08 | 2021-09-08 | 2022-04-22 |
|
12LP FinFET (GF) |
 2001DF | 1mm2 | 2020-08-28 | | 2020-08-25 | 2020-08-25 | 2021-03-12 |
 2002DF | 1mm2 | 2020-10-22 | | 2020-10-26 | 2020-11-04 | 2021-06-11 |
 2101DF (MPW1427) | 1mm2 | 2020-12-04 | | 2021-01-20 | 2021-02-03 | 2021-09-10 |
 2102DF (MPW1428) | 1mm2 | 2021-04-12 | 2021-05-17 | 2021-05-12 | 2021-05-12 | 2021-11-19 |
| 1mm2 | 2021-06-10 | 2021-08-16 | 2021-08-11 | 2021-08-11 | 2022-02-25 |
| 1mm2 | 2021-08-10 | 2021-11-01 | 2021-10-27 | 2021-10-27 | 2022-05-20 |
|
45SPCLO (GF) |
 2101HB (MPW4C01) | 1mm2 | 2021-04-12 | 2021-06-14 | 2021-06-02 | 2021-06-02 | 2022-01-14 |
| 1mm2 | 2021-07-12 | 2021-09-13 | 2021-09-01 | 2021-09-01 | 2022-03-31 |
|
XFAB xt018 | Coming Soon! |
28 nm CMOS FDSOI/ (ST) |
| 1mm2 | 2021-06-10 | | 2021-08-25 | 2021-08-25 | 2022-05-20 |
|
65 nm CMOS GP (TSMC) |
 2004CS | 1mm2 | 2020-09-10 | | 2020-12-02 | 2020-12-02 | 2021-04-12 |
 2101CS | 1mm2 | 2020-12-04 | | 2021-03-03 | 2021-02-10 | 2021-06-18 |
 2101CSo | 1mm2 | 2020-12-04 | | 2021-01-13 | 2021-01-13 | 2021-05-28 |
 2104CSo | 1mm2 | 2021-01-26 | | 2021-03-31 | 2021-03-31 | 2021-08-06 |
 2102CS | 1mm2 | 2021-03-15 | | 2021-05-05 | 2021-05-05 | 2021-09-17 |
| 1mm2 | 2021-05-10 | | 2021-07-07 | 2021-07-07 | 2021-11-19 |
| 1mm2 | 2021-07-12 | | 2021-09-08 | 2021-09-08 | 2022-01-14 |
| 1mm2 | 2021-08-10 | | 2021-10-27 | 2021-10-27 | 2022-03-04 |
|
65 nm CMOS LP (TSMC) | Coming Soon! |
0.13 µm CMOS/ (TSMC) |
 2002CX | 1mm2 | 2020-09-28 | | 2020-10-28 | 2020-10-28 | 2021-02-12 |
 2101CX | 1mm2 | 2021-04-14 | | 2021-04-21 | 2021-04-21 | 2021-08-13 |
| 1mm2 | 2021-08-10 | | 2021-10-20 | 2021-10-20 | 2022-02-25 |
|
0.18 µm CMOS/ (TSMC) |
 2007CFo | 1mm2 | 2020-06-18 | | 2020-07-01 | 2020-07-01 | 2021-09-30 |
 2003CF | 1mm2 | 2020-07-16 | | 2020-07-09 | 2020-09-23 | 2021-01-06 |
 2004CF | 1mm2 | 2020-09-10 | | 2020-11-18 | 2020-11-18 | 2021-03-12 |
 2101CF | 1mm2 | 2020-12-04 | | 2021-02-16 | 2021-02-10 | 2021-05-14 |
 2102CF | 1mm2 | 2021-02-10 | | 2021-04-14 | 2021-04-14 | 2021-07-23 |
 2103CF | 1mm2 | 2021-04-12 | | 2021-05-12 | 2021-05-12 | 2021-08-31 |
| 1mm2 | 2021-06-10 | | 2021-08-25 | 2021-08-25 | 2021-11-05 |
| 1mm2 | 2021-08-10 | | 2021-10-06 | 2021-10-06 | 2022-01-21 |
| 1mm2 | 2021-09-10 | | 2021-11-17 | 2021-11-17 | 2022-02-25 |
|
0.18 µm CMOS BCD/ (TSMC) |
| 1mm2 | 2021-07-09 | | 2021-09-01 | 2021-09-01 | 2022-01-14 |
|
0.35 µm CMOS/ (TSMC) |
| 1mm2 | 2021-09-10 | | 2021-11-03 | 2021-11-03 | 2022-02-11 |
|
0.35 µm CMOS – Basic / Opto/ (AMS) |
 2002CM (A35O20_3) | 1.5mm2 | 2020-08-10 | | 2020-10-07 | 2020-10-07 | 2021-03-31 |
 2102CM (A35O21_2) | 1.5mm2 | 2021-04-12 | | 2021-06-16 | 2021-06-16 | 2021-11-30 |
| 1.5mm2 | 2021-08-10 | | 2021-10-13 | 2021-10-13 | 2022-03-31 |
|
0.35 µm CMOS – High Voltage/ (AMS) |
 2002CV (A35V20_2 ) | 1mm2 | 2020-10-07 | | 2020-10-21 | 2020-10-21 | 2021-04-30 |
 2101CV (A35V21_1) | 1.5mm2 | 2021-03-10 | | 2021-04-28 | 2021-04-28 | 2021-10-15 |
| 1.5mm2 | 2021-08-10 | | 2021-10-27 | 2021-10-27 | 2022-04-22 |
|
PiezoMUMPs (MEMSCAP) |
 2003MP (Run22) | 4.3x4.3 | 2020-08-25 | | 2020-09-02 | 2020-09-02 | 2021-04-30 |
 2101MP (Run23) | 4.3x4.3 | 2021-01-21 | | 2021-01-20 | 2021-01-20 | 2021-06-18 |
 2102MP (Run24) | 4.3x4.3 | 2021-03-10 | | 2021-05-12 | 2021-05-12 | 2021-09-30 |
| 4.3x4.3 | 2021-07-12 | | 2021-09-01 | 2021-09-01 | 2022-01-28 |
|
PolyMUMPs (MEMSCAP) |
 2003MU | 4.75x4.75 | 2020-05-11 | | 2020-07-29 | 2020-07-29 | 2021-04-16 |
 2004MU(Run133) | 4.75x4.75 | 2020-11-16 | | 2020-11-11 | 2020-11-11 | 2021-05-28 |
 2101MU (Run134) | 4.75x4.75 | 2021-02-19 | | 2021-02-24 | 2021-02-24 | 2021-07-30 |
 2102MU (Run135) | 4.75x4.75 | 2021-04-12 | | 2021-06-23 | 2021-06-23 | 2021-11-26 |
| 4.75x4.75 | 2021-08-10 | | 2021-09-03 | 2021-10-27 | 2022-03-25 |
|
MIDIS/(Teledyne/DALSA) |
 2001MI | 4x4 | 2020-04-10 | | 1900-01-01 | 2020-05-08 | 2021-03-04 |
 2101MI | 4x4 | 2021-02-10 | | 1900-01-01 | 2021-04-28 | 2022-01-31 |
|
AMF Si Photonics |
 2002PH | | 2020-08-11 | | 1900-01-01 | 2020-11-04 | 2021-04-16 |
 2101PH | 3x8 | 2021-04-12 | | 2021-03-22 | 2021-03-22 | 2021-09-30 |
| 3x8 | 2021-07-12 | | 2021-10-25 | 2021-10-25 | 2022-04-29 |
|
III-V Epitaxy on GaAs Substrates |
 2007PE | | 2020-07-10 | | 2020-07-31 | | 2021-01-29 |
|